R | country | ~ | athletes | score |
---|---|---|---|---|
01 | Kenya | KEN | (09) | 419 |
02 | Ethiopia | ETH | (09) | 396 |
03 | Russia | RUS | (07) | 269 |
04 | United States | USA | (04) | 158 |
05 | Germany | GER | (02) | 137 |
06 | Tunisia | TUN | 90 | |
07 | Portugal | POR | (03) | 76 |
08 | Turkey | TUR | 50 | |
09 | Great Britain | GBR | (02) | 47 |
10 | Romania | ROU | 32 | |
11 | Poland | POL | (02) | 31 |
12 | France | FRA | 24 | |
13 | Spain | ESP | (03) | 20 |
14 | Latvia | LAT | 19 | |
15 | Jamaica | JAM | 14 | |
16 | China | CHN | 7 | |
18 | Uganda | UGA | 5 | |
19 | Morocco | MAR | 3 |
No hay comentarios:
Publicar un comentario